| Gestão de Recursos Humanos – Nota de Corte Sisu 2014 – Graduação | ||||
| Instituição | Câmpus | Turno | Disputa – janeiro 2014 | Nota de Corte |
| IFPI | Teresina | Not | Ampla Concorrência | 633,04 |
| IFPI | Teresina | Not | Candidato com deficiência. | 574,96 |
| IFPI | Teresina | Not | Cota racial, 1,5 SM | 602,64 |
| IFPI | Teresina | Not | Cota racial. Renda livre | 605,02 |
| IFPI | Teresina | Not | Esc. pública, 1,5 SM | 602,96 |
| IFPI | Teresina | Not | Esc. pública, renda livre | 629,12 |
| IFSP | Sertãozinho | Not | Ampla Concorrência | 638,96 |
| IFSP | Sertãozinho | Not | Cota racial esc. pública | 622,14 |
| IFSP | Sertãozinho | Not | Cota racial, 1,5 SM | 612,22 |
| IFSP | Sertãozinho | Not | Cota racial. Renda livre | 628,26 |
| IFSP | Sertãozinho | Not | Esc. pública, 1,5 SM | 615,46 |
| IFSP | Sertãozinho | Not | Esc. pública, renda livre | 630,68 |
| UEMG | Belo Horizonte | Not | Ampla Concorrência | 718,35 |
| UEMG | Belo Horizonte | Not | Cota Afrodescendentes | 694,29 |
| UEMG | Belo Horizonte | Not | Cota Deficiência/Indígena | 636,69 |
| UEMG | Belo Horizonte | Not | Cota racial esc. pública | 697,45 |



